If your chapter is not listed on this page, please contact the state Tri-M advisor. We encourage all state chapters to keep in contact with each other to offer help, suggestions and support for each chapters endeavors.
| School | Chapter # | Sponsor |
| Andover-Central HS | 6723 | |
| Bel Aire-Northeast Magnet HS | Rod Martens | |
| Chapman HS | 3005 | Kyle Chamberlin |
| Columbus Unified HS | 2428 | Gae Phillips |
| Goddard HS | ||
| Holton HS | ||
| Kansas City-Piper HS | 5682 | Shelly Cole |
| Kensington-Thunder Ridge HS | ||
| Leawood-Prairie Star MS | ||
| Marysville HS | 6479 | Jamie Minneman |
| Moundridge HS | 9434 | |
| Newton HS | 3752 | Donna Woolery |
| Olathe-East HS | 7530 | |
| Overland Park-Blue Valley HS | ||
| Overland Park-Blue Valley Northwest HS | 3130 | |
| Overland Park-St. Thomas Aquinas HS | ||
| Riley-Riley County HS | 4602 | |
| Rosalia-Flinthills HS | Blake Long | |
| Sedgwick HS | ||
| Shawnee Mission-Bishop Miege | ||
| Shawnee-Shawnee Mission Northwest HS | ||
| Uniontown HS | ||
| Waverly HS | ||
| Wichita-East HS | 3729 | Eric Crawford |
| Wichita-Northwest HS | 8134 |
