2025-26
The following students have been named as alternates for the 2025-26 KMEA All-State HS Mixed Choir and HS Treble Choir. This list is sorted by school. All-State chairs will contact directors in the event an alternate is called up. Alternates are expected to be prepared with their music.
| Almena-Northern Valley | ||
| Alt. – Kylee Ledbetter | Soprano 1 | |
| Altamont-Labette County | ||
| Alt. – Hadley Graves | Alto 1 | |
| Andover-Central | ||
| Alt. – Caleb Crowley | Bass 1 | |
| Arkansas City | ||
| Alt. – Lauren Coury | Alto 2 | |
| Augusta | ||
| Alt. – Mikaela Tymony | Soprano 1 | |
| Baldwin City | ||
| Alt. – Hunter Harding | Bass 1 | |
| Baxter Springs | ||
| Alt. – River Johnson | Soprano 1 | |
| Brookville-Ell-Saline | ||
| Alt. – Riley Johnson | Soprano 1 | |
| Chanute | ||
| Alt. – Mason Greve | Bass 1 | |
| Chapman | ||
| Alt. – Karson Stroda | Alto 2 | |
| Cheney | ||
| Alt. – Lyndie Burdick | Alto 1 | |
| Cherokee-Southeast | ||
| Alt. – Hudson Locke | Bass 2 | |
| Clay Center Community | ||
| Alt. – Savanah Bloomdahl | Alto 2 | |
| Colby | ||
| Alt. – Harry Morris | Tenor 2 | |
| Derby | ||
| Alt. – Levi Preedy | Tenor 2 | |
| Ellinwood | ||
| Alt. – Kellan Behnke | Tenor 2 | |
| Alt. – Camila Frayre | Alto 2 | |
| Emporia | ||
| Alt. – Connor McBride | Bass 1 | |
| Frontenac | ||
| Alt. – Marlie Pennington | Alto 2 | |
| Galena | ||
| Alt. – Kolby Matson | Tenor 1 | |
| Garden City | ||
| Alt. – MaKinlee Bowden | Alto 2 | |
| Alt. – Raelynn Miller | Soprano 2 | |
| Alt. – Jackson Myerhoff | Bass 2 | |
| Alt. – Chase Russell | Tenor 1 | |
| Alt. – Lila Schartz-Scrivner | Alto 1 | |
| Garnett-Anderson County | ||
| Alt. – Brayden Friend | Tenor 2 | |
| Girard | ||
| Alt. – Kaylie Huber | Alto 1 | |
| Alt. – Stone Jackson | Tenor 2 | |
| Alt. – Ben Scheibe | Bass 1 | |
| Goodland | ||
| Alt. – Aram Garcia | Bass 2 | |
| Alt. – Tori Jones | Alto 2 | |
| Alt. – Trent Sheldon | Bass 1 | |
| Great Bend | ||
| Alt. – Ashlyn Pio | Soprano 1 | |
| Greensburg-Kiowa County | ||
| Alt. – Sawyer Lingafelter | Bass 1 | |
| Halstead | ||
| Alt. – Jack Hoofer | Tenor 1 | |
| Haven | ||
| Alt. – Tristan Schmucker | Tenor 2 | |
| Hoxie | ||
| Alt. – Dakota Eller | Tenor 2 | |
| Hugoton | ||
| Alt. – Ciara Anton | Alto 1 | |
| Independence | ||
| Alt. – Aiden Drews | Bass 2 | |
| Junction City | ||
| Alt. – Alannys Arroyo | Tenor 1 | |
| Alt. – Livie Church | Alto 1 | |
| Alt. – Toby Johnson | Tenor 1 | |
| Kansas City-Piper | ||
| Alt. – Danika Thoele | Soprano 1 | |
| Kansas City-Sumner Academy | ||
| Alt. – Azzarriah Kemp | Soprano 1 | |
| Alt. – William Leach | Bass 2 | |
| Kismet-Southwestern Heights | ||
| Alt. – Hayes Saucedo | Bass 1 | |
| Lansing | ||
| Alt. – Deacon Manthe | Tenor 1 | |
| Lawrence-Free State | ||
| Alt. – Kouri Demelash | Tenor 1 | |
| Alt. – Olivia Storey | Alto 2 | |
| Alt. – Colby Stutler | Tenor 2 | |
| Lincoln | ||
| Alt. – Clay Bates | Bass 1 | |
| Manhattan | ||
| Alt. – Graham Brueseke | Bass 2 | |
| Alt. – Levi Malcom | Bass 2 | |
| Neodesha | ||
| Alt. – Kate West | Alto 2 | |
| Norton Community | ||
| Alt. – Jamison Otter | Tenor 1 | |
| Alt. – Cody Wait | Bass 2 | |
| Oakley | ||
| Alt. – Kiley Smith | Alto 1 | |
| Olathe-East | ||
| Alt. – Emma Allphin | Soprano 1 | |
| Alt. – Lauren Meives | Alto 1 | |
| Alt. – Peyton Rood | Bass 1 | |
| Olathe-Northwest | ||
| Alt. – Leah Greischar | Alto 2 | |
| Overland Park-Blue Valley | ||
| Alt. – Landan Garlitz | Tenor 2 | |
| Alt. – April Smith | Tenor 1 | |
| Alt. – Mirah Wade | Alto 1 | |
| Overland Park-Blue Valley Northwest | ||
| Alt. – Ella Morris | Soprano 2 | |
| Phillipsburg | ||
| Alt. – Emerson Grote | Tenor 1 | |
| Alt. – Kadence Grote | Soprano 1 | |
| Pittsburg | ||
| Alt. – Thomas Casper | Tenor 1 | |
| Alt. – Waverly Gossard | Soprano 2 | |
| Alt. – Ariana Rueda | Soprano 2 | |
| Alt. – Peyton Thornton | Soprano 1 | |
| Pratt | ||
| Alt. – Leah Gatz | Soprano 1 | |
| Alt. – Ezra Lara | Tenor 1 | |
| Quinter | ||
| Alt. – Nyla Breeden | Alto 2 | |
| Alt. – Ani Zeman | Soprano 2 | |
| Alt. – Lyla Zimmerman | Soprano 2 | |
| Rexford-Golden Plains | ||
| Alt. – Janessa Leija | Alto 1 | |
| Salina-Central | ||
| Alt. – Aerith Cox | Soprano 2 | |
| Alt. – Lexi Foos | Soprano 1 | |
| Alt. – Andrew Graber | Tenor 2 | |
| Alt. – Addilyn Jagodzinske | Alto 1 | |
| Satanta | ||
| Alt. – William Hatcher IV | Bass 1 | |
| Scott Community | ||
| Alt. – Isabella Trout | Soprano 2 | |
| Shawnee Mission-East | ||
| Alt. – Chase Reeves | Bass 2 | |
| Shawnee Mission-North | ||
| Alt. – Zoey Osborn | Alto 2 | |
| Shawnee Mission-South | ||
| Alt. – Erin Dockweiler | Soprano 1 | |
| Alt. – Colin Regehr | Bass 2 | |
| Shawnee Mission-West | ||
| Alt. – Aero Rendon | Tenor 1 | |
| Spring Hill | ||
| Alt. – Jackson Seitz | Bass 1 | |
| St. George-Rock Creek | ||
| Alt. – Lila Martin | Soprano 2 | |
| Alt. – Luke Skinner | Bass 1 | |
| St. Mary’s Academy | ||
| Alt. – Justin Goulart | Tenor 2 | |
| Tonganoxie | ||
| Alt. – Allison Bailey | Alto 1 | |
| Alt. – Katherine Carter | Alto 2 | |
| Topeka | ||
| Alt. – Aaron Lane | Bass 1 | |
| Topeka-Washburn Rural | ||
| Alt. – Luke Miller | Bass 2 | |
| Topeka-West | ||
| Alt. – Joshua Shaw | Tenor 2 | |
| Alt. – Joey Westphal | Soprano 2 | |
| Ulysses | ||
| Alt. – Calvin Ask | Tenor 2 | |
| Valley Center | ||
| Alt. – Hayden James | Bass 1 | |
| Wathena-Riverside | ||
| Alt. – Zoey Jones | Alto 1 | |
| Wellsville | ||
| Alt. – Zachary Rice | Tenor 2 | |
| Whitewater-Remington | ||
| Alt. – Landon Busenitz | Alto 1 | |
| Wichita-Bishop Carroll | ||
| Alt. – Jackson Faber | Bass 2 | |
| Alt. – James Peterson | Tenor 1 | |
| Wichita-Haysville Campus | ||
| Alt. – Joshua Wells | Bass 2 | |
| Wichita-South | ||
| Alt. – Asana Hutton | Soprano 2 | |
