2022-23 KMEA All-State Elementary Choir
ATTENTION TEACHERS…
- If your student will not be able to participate, please contact the chairperson immediately so that an alternate can be contacted.
- If alternates are needed, the chair will contact directors.
- Alternates are listed at the bottom of this page.
Schools are listed according to location (city).
Alma Elem. | ||
Lily Eastman | ||
Anton Schrader | ||
Taryn Thowe | ||
Harper Yocum | ||
Andover-Prairie Creek Elem. | ||
Alisa Brunson | ||
Briella Brunson | ||
Justin Burford | ||
Dexter Cole | ||
Olivia Coss | ||
Ariana Kachelmeier | ||
Ava Perea | ||
Michael Prelle | ||
Lizzie Shultz | ||
Andover-Sunflower Elem. | ||
Molly Fogle | ||
Graham Kirk | ||
Madelyn Knopp | ||
Adison Ladner | ||
Reese Ybarra | ||
Baldwin City-Baldwin Intermediate | ||
Ronda Bench | ||
Jacob Goodwin | ||
Arwen Marsh | ||
Chloe McLaughlin | ||
Oakley Schoendaller | ||
Kinsley Scott | ||
Amara Thomas | ||
Emma Watkins | ||
Chanute Elem. | ||
Geordan Kinyon | ||
Leah Moore | ||
Maddox Vogel | ||
Beckham Wheeler | ||
Cherryvale-Lincoln Central Elem. | ||
Breckyn Armbruster | ||
Blaik Franklin | ||
Concordia Elem. | ||
Alyssa Brown | ||
Madilyn Cyphers | ||
Cora Garlow | ||
Molly Kollath | ||
Kahlan Metcalfe | ||
Derby-Tanglewood Elem. | ||
Sydney Bottolfsen | ||
Jesseca Orozco | ||
Natalie Peterson | ||
Dodge City-Miller Elem. | ||
Angelett Cervantes | ||
Emma Fant | ||
Dodge City-Ross Elem. | ||
Jason Martinez | ||
Andrew VanArsdale | ||
Fort Scott-Eugene Ware Elem. | ||
Caleb Stanley | ||
Frontenac-Frank Layden Elem. | ||
Rylinn Girth-Barnow | ||
Sonny Likely | ||
Autumn McIntosh | ||
Max Morris | ||
Allie Staples | ||
Keplyn Zook | ||
Gardner Elem. | ||
Lily Hartley | ||
Gardner-Madison Elem. | ||
Cali Campbell | ||
Allyson Chenoweth | ||
Haven Hensley | ||
Annie Ward | ||
Lydia Weil | ||
Gardner-Wheatridge MS | ||
Gabby Doroh | ||
Lily Workman | ||
Greensburg-Kiowa Co. Elem. | ||
Jiwon Chang | ||
Halstead Schools | ||
Gabby Mabry | ||
Luke Parks | ||
Hugoton Elem. | ||
Yazlin Gonzalez | ||
Alivia Grubbs | ||
Kamdyn Howie | ||
Madison Niehues | ||
Hutchinson Central Christian | ||
Samuel Basgall | ||
Kanopolis MS | ||
Brayden Rodriguez | ||
Kiowa-South Barber Elem. | ||
Cara Whitaker | ||
Lawrence-Sunflower Elem. | ||
Nora Cunningham | ||
Cambria Dye | ||
Bailey-Cate FitzGerald | ||
Quincey Neuteboom | ||
Delilah Oatis | ||
Audrey Ornes | ||
Leoti-Wichita Co. Elem. | ||
Jenna Koehn | ||
Lyndon Elem. | ||
Lilleigh Hewett | ||
Lyons-Central Elem. | ||
Brooklynn Curzon | ||
Maple Hill Elem. | ||
Masyn Bond | ||
Anna Cassell | ||
Kassidy Smith | ||
Meriden-Jefferson West MS | ||
Joslyn Patton | ||
Olathe-Arbor Creek Elem. | ||
Tyler Noonan | ||
Emma Roltgen | ||
Olathe-Meadow Lane Elem. | ||
Eleanor Cummins | ||
William Dawson | ||
Charlotte Holland | ||
Brouillette Plummer | ||
Sydnee Willnauer | ||
Olathe-Timber Sage Elem. | ||
Brooklyn Baker | ||
Ava Copeland | ||
Rachel Long | ||
Olivia Matras | ||
Lynley Vance | ||
Overland Park-Pleasant Ridge Elem. | ||
Quinn Holy | ||
Eva Medina Vivas | ||
Overland Park-Stanley Elem. | ||
Jenna Abu Hasnah | ||
Stella Gliori | ||
Izze Ihm | ||
Perry-Lecompton MS | ||
Brenya Fitzmorris | ||
Plains Elem. | ||
Yareli Martinez | ||
Riverton Elem. | ||
Laurel Flood | ||
Jodeigh Forgey | ||
Paige Taylor | ||
Gracie Woodward | ||
Salina-Coronado Elem. | ||
Jaise Fetherston | ||
Khloe Kindlesparger | ||
Shawnee-Maranatha Christian Academy | ||
Lydia Hageman | ||
Emmy Leon | ||
South Hutchinson Elem. | ||
Natalie Dixon | ||
Aubriana Meyer | ||
Spring Hill-Wolf Creek Elem. | ||
Katelyn Willhite | ||
St. George Elem. | ||
Ava Brokenicky | ||
Lila Reitz | ||
Rylea Suther | ||
Austin Wainwright | ||
St. George-Rock Creek MS | ||
Emmalynn Dover | ||
Eva Eilders | ||
Harlow Sawyer | ||
Ellanor Skinner | ||
Sterling GS | ||
Leila Callan | ||
Karter Farney | ||
Tatum Ferguson | ||
Naiya Fitzgerald | ||
Presley Flickinger | ||
Brody Miller | ||
Ellie Prichard | ||
Isabel Sant | ||
Stilwell Elem. | ||
Emma Claypool | ||
Bria Robertson | ||
Zoe Zabek | ||
Stilwell-Blue River Elem. | ||
Ember Forrister | ||
Stockton GS | ||
Omree Dibble | ||
Harper Lowry | ||
Topeka-Williams Magnet | ||
Luna Myer | ||
Tribune-Greeley Co. Jr/Sr HS | ||
Brooklyn Clevenger | ||
Valley Center Intermediate | ||
Emma Jacoberger | ||
Morgan Kepley | ||
Adelle Muninger | ||
Alexandria Osterman | ||
Sierra Robles | ||
Aliviah Ternes | ||
Valley Center-Wheatland Elem. | ||
Rose Holcomb | ||
Westmoreland Elem. | ||
Vera Bahadori | ||
Tala Hawkins | ||
Lilah Orton | ||
Carlie Ridder | ||
Wichita-Cleaveland Magnet | ||
Emma Brown | ||
Wichita-Enders Magnet | ||
Ian McKelvey | ||
Wichita-Paul B. Cooper Elem. | ||
Kacelin Burton | ||
Kathryne Crooks | ||
Wichita-Peterson Elem. | ||
Sophia Belt | ||
Emily Herrill | ||
Wichita-Robert M. Martin Elem. | ||
Dallin Ericksen | ||
Saran Saravanan | ||
Nova Stanley | ||
Wichita-Wheatland Elem. | ||
Lyla Lanier | ||
Rylin Lanier | ||
Kendall Youngers | ||
Wilson Elem. | ||
Chelsie Schiermeyer |
Alternates
Alternates are displayed in alphabetical order by school name.
Should alternate(s) be needed, the chair will contact directors.
Alternates are expected to be prepared with their music in the event they are called up.
Peyton Smith | Andover-Prairie Creek Elem. | |
Tenlye Warner | Chanute Elem. | |
Lylah McKay | Perry-Lecompton MS | |
Lilianna Blevins | Salina-Coronado Elem. | |
Ainsley Wolf | Stilwell Elem. |