2024-25 KMEA All-State Elementary Choir
ATTENTION TEACHERS…
- If your student will not be able to participate, please contact the chairperson immediately so that an alternate can be contacted.
- If alternates are needed, the chair will contact directors.
- Alternates are listed at the bottom of this page.
Schools are listed by location (city name).
Alma-Wabaunsee Elem. | ||
Anna Cassell | ||
Taybor Galvan | ||
Hunter Gehrt | ||
Whitney Hall | ||
Knox Mayer | ||
Leah Schutter | ||
Braeleigh Waddington | ||
Caroline Wertzberger | ||
Andover-Prairie Creek Elem. | ||
Harper Asmann | ||
Blakeley Bowren | ||
Rhea Boyer | ||
Dexter Cole | ||
Ellianna Czarnek | ||
Blakely Hewitt | ||
Harper Leclercq | ||
Michael Prelle | ||
Hudson Pritchard | ||
Karthika Rekapalli | ||
Adleigh Rinehart | ||
Cooper Shultz | ||
Hadia Sohail | ||
Harini Sundaram | ||
Baldwin City-Baldwin Intermediate | ||
Pyper Bench | ||
Chloe McLaughlin | ||
Remi Morgan | ||
Bel Aire-Isely Traditional Magnet Elem. | ||
Alice Northerns | ||
Bennington GS | ||
Easton Gillett | ||
Cambria Murillo | ||
Hadley Shamburg | ||
Bentley Primary School | ||
Blakely Baalman | ||
Chanute Elem. | ||
Ellie Aikins | ||
Janissa Ferraro | ||
Liera Grady | ||
Elise Haworth | ||
Mailey Hillmon | ||
Eleanor Hine | ||
Lillyana Keyser | ||
Concordia Elem. | ||
Vada Aggson | ||
Kynsley Miller | ||
Concordia MS | ||
Nash Brooks | ||
Madilyn Cyphers | ||
Kahlan Metcalfe | ||
Mason Olsen | ||
Derby-Tanglewood Elem. | ||
Emery Cook | ||
Emmalyn Kendall | ||
Sadie Kendall | ||
Kimber Robbins | ||
Dodge City-Miller Elem. | ||
Sophia Goolsby | ||
Eudora Elem. | ||
Jackson Fries | ||
Fort Scott-Eugene Ware Elem. | ||
Norah Kerr | ||
Fredonia Lincoln Elem. | ||
Maisy Shinkle | ||
Frontenac-Frank Layden Elem. | ||
Lakin Albright | ||
Paxton Hess | ||
Gardner Elem. | ||
Eliza Livingston | ||
Gardner-Nike Elem. | ||
Jovie Parks | ||
Gardner-Pioneer Ridge MS | ||
Kassidy Scott | ||
Gardner-Trail Ridge MS | ||
Falynn Colston | ||
Maliah Kinyanjui | ||
Owen Lloyd | ||
Gardner-Wheatridge MS | ||
Lily Hartley | ||
Girard-R.V. Haderlein Elem. | ||
Annie Burke | ||
Kaja Huff | ||
Emma Long | ||
Goddard-Clark Davidson Elem. | ||
Evaluna Antica | ||
Greensburg-Kiowa Co. Elem. | ||
Payton Hoffman | ||
Halstead Schools | ||
Keirra Harmon | ||
Daya Schutte | ||
Hugoton Elem. | ||
Madilyn Martin | ||
Hutchinson Central Christian | ||
Amelia Carey | ||
Kree Miller | ||
Emersyn Osner | ||
Junction City-Eisenhower Elem. | ||
Becky Martinez Chavez | ||
Kanopolis MS | ||
Kira Florian | ||
Berkley Kasper | ||
Lawrence-Sunflower Elem. | ||
Lucia Allen | ||
Lily Craig | ||
Sadie Dye | ||
Ethan Gipson | ||
Aureleon Kelly Thompson | ||
Avery Keltner | ||
Ania Metz Ramos | ||
Harper Mirambell | ||
Isla Scott | ||
Liam Shirley | ||
Penny Tyler | ||
Ivy Wanner | ||
Leawood Elem. | ||
Karsyn Brown | ||
Gabrielle Dubin | ||
Sarah Moulthrop | ||
Lyons-Central Elem. | ||
Karlee Battershell | ||
Piper Otto | ||
Brooke Taylor | ||
Jael Valerio | ||
McLouth Elem. | ||
Cameron Medina | ||
Meriden-Jefferson West Elem. | ||
Ivy Vetsch | ||
Meriden-Jefferson West MS | ||
Laynee Wells | ||
Moundridge | ||
Leott Hunt | ||
Oberlin Elem. | ||
Silas Tally | ||
Olathe-Meadow Lane Elem. | ||
Lila Cook | ||
Claire Dawson | ||
William Dawson | ||
Emery Plummer | ||
Olivia Pringle | ||
Overland Park-Aspen Grove Elem. | ||
Nylah Brown | ||
Madelyn Denney | ||
Blaire Eldgridge | ||
Peyton Menard | ||
Overland Park-Harmony Elem. | ||
Elani Unger | ||
Overland Park-Stanley Elem. | ||
Anlynn Anderson | ||
Stella Gliori | ||
Charleigh Sullivan | ||
Quinter GS | ||
Nora Katt | ||
Zavier Mense | ||
Amery Weber | ||
Jordan Werth | ||
Riverton Elem. | ||
Raelynne Delmount | ||
Brynleigh Forbes | ||
Liam Hagan | ||
Salina-Coronado Elem. | ||
Jaise Fetherston | ||
Berkley McClanahan | ||
Brynn Wilson | ||
Shawnee-Maranatha Christian Academy | ||
Bobby Catausan | ||
Kier Sramek | ||
Shawnee-Sacred Heart of Jesus | ||
Levi Feist | ||
Lucy Protzman | ||
South Hutchinson Elem. | ||
Kaydee Mathias | ||
Spring Hill-Wolf Creek Elem. | ||
Harper Higgins | ||
Rylan Hojnacki | ||
Isaac Kyalo | ||
Riynn Praeuner | ||
St. George | ||
Brelynn Dover | ||
Lucas Jennings | ||
Karson Nunley | ||
McKenzie Puthoff | ||
Hannah Schierling | ||
Reese Suther | ||
Addison Wimmer | ||
St. George-Rock Creek MS | ||
Lila Reitz | ||
Klara Schooler | ||
Christian VanGilder | ||
St. John-Hudson Elem. | ||
Olivia Dick | ||
St. Marys GS | ||
Seamus Cooney | ||
Amelia Gomez | ||
Evangeline McCann | ||
Sterling GS | ||
Jessica Burgess | ||
Harper Callan | ||
Charlie Clawson | ||
Oksana Dychka | ||
Royce Mattson | ||
Rachel Ross | ||
Vivian Sant | ||
Luella Staten | ||
Theo Wenzel | ||
Sam Wilson | ||
Stilwell Elem. | ||
Henley Galbraith | ||
Ainsley Wolf | ||
Stilwell-Blue River Elem. | ||
Kalon Breckenridge | ||
Brooke Crider | ||
Stockton GS | ||
Emery Peterson | ||
Topeka-West Indianola Elem. | ||
Melody Phelps | ||
Valley Center Intermediate | ||
Taylor Buchta | ||
Peyton Flores | ||
Mia Gadbury | ||
Rose Holcomb | ||
Lulabelle Huebener | ||
Valley Center-Abilene Elem. | ||
Wyatt Jacoberger | ||
Westmoreland Elem. | ||
Owen Fournier | ||
Emery Frank | ||
Anna King | ||
Wichita-Gordon Parks Academy | ||
Killian Sayers | ||
Wichita-Oaklawn Elem. | ||
Brielle Morton | ||
Wichita-Paul B. Cooper Elem. | ||
Valerie Colvin | ||
Wichita-Robert Martin Elem. | ||
Lola Adams | ||
Audrey Beasley | ||
Molly Ericksen | ||
Amira Labidi | ||
Wichita-Wheatland Elem. | ||
Tess Ellis | ||
Rowen Hughes | ||
Ella Peters | ||
Wichita-Wineteer Elem. | ||
Capri Hillsburg |
Alternates
Alternates are displayed in alphabetical order by school name.
Should alternate(s) be needed, the chair will contact directors.
Alternates are expected to be prepared with their music in the event they are called up.
Kathryn Reed | Eskridge-Mission Valley Elem. | |
Sonny Likely | Frontenac-Frank Layden Elem. | |
Taylor Wyeth | Goddard-Clark Davidson Elem. | |
Ava Johnston | Hutchinson Central Christian | |
Izella Valtierra | South Hutchinson Elem. | |
Rhuey Eden | Uniontown-West Bourbon Elem. | |
Amelia Booher | Valley Center Intermediate |